View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Strikers Crickets | 13 | 9 | 2 | 2 | 0 | 2 | 128 | 78 | 50 | 37 |
| 2. Wolves Falcons | 12 | 5 | 2 | 5 | 0 | 3 | 97 | 83 | 14 | 30 |
| 3. Maitland Jedis | 12 | 6 | 0 | 6 | 0 | 3 | 115 | 90 | 25 | 30 |
| 4. Belmont Blobfish | 12 | 3 | 4 | 5 | 0 | 3 | 115 | 148 | -33 | 28 |
| 5. Strikers Bullants / Humphreys | 11 | 2 | 2 | 7 | 0 | 4 | 66 | 122 | -56 | 25 |
The ladder is correct based on any results that are available.

