View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Newcastle & District Softball Association NDSA Benny Ball B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Newcastle & District Softball Association NDSA Benny Ball A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Wolves Wagtails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Camels CAM - Benny Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Maitland Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.