View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle & District Softball Association NDSA Benny Ball A | 15 | 0 | 15 | 0 | 0 | 0 | 105 | 105 | 0 | 30 |
| 2. Camels CAM - Benny Ball | 13 | 0 | 13 | 0 | 0 | 0 | 91 | 91 | 0 | 26 |
| 3. Maitland Jets | 13 | 0 | 13 | 0 | 0 | 0 | 91 | 91 | 0 | 26 |
| 4. Wolves Wagtails | 12 | 0 | 12 | 0 | 0 | 0 | 84 | 84 | 0 | 24 |
| 5. Newcastle & District Softball Association NDSA Benny Ball B | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 21 | 0 | 6 |
The ladder is correct based on any results that are available.

