View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Strikers SK Hornets | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 16 | 15 | 6 |
| 2. Camels CAM Camelots | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 12 | 15 | 6 |
| 3. Belmont BEL Pearls | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 11 | 5 |
| 4. Wolves WOL Steelbirds | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 16 | -2 | 4 |
| 5. Wolves WOL Bluejays | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 14 | -6 | 3 |
| 6. Belmont BEL Shore Thing | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 24 | -10 | 2 |
| 7. Maitland MAIT Space Monkeys | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 32 | -23 | 2 |
The ladder is correct based on any results that are available.

