View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Camels CAM Duke | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 6 | 16 | 6 |
| 2. Strikers SK Crickets | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 5 |
| 3. Wolves WOL Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 14 | 6 | 4 |
| 4. Belmont BEL Blobfish | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | -12 | 3 |
| 5. Maitland MAIT Jedis | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | -15 | 2 |
The ladder is correct based on any results that are available.

