View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maitland MAIT Vulcans | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 17 | 9 | 6 |
| 2. Wolves WOL Cardinals | 2 | 1 | 0 | 1 | 0 | 0 | 29 | 18 | 11 | 4 |
| 3. Belmont BEL Shark Bait | 2 | 1 | 0 | 1 | 0 | 0 | 25 | 28 | -3 | 4 |
| 4. Camels CAM Humpbacks | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 20 | -3 | 4 |
| 5. Camels CAM Sultans | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 4 |
| 6. Belmont BEL Sea Slugs | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 30 | -13 | 3 |
| 7. Strikers SK Scorpions | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 12 | -1 | 3 |
The ladder is correct based on any results that are available.

