View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maitland MAIT Rockets | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 4 |
| 2. Wolves WOL Sparrows | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 4 |
| 3. Belmont BEL Turtles | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 4 |
| 4. Belmont BEL Dolphins | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 4 |
| 5. Strikers SK Termites | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 4 |
The ladder is correct based on any results that are available.

